KUCHING, Sept 7 : As at 8pm, the weather monitoring station has registered air quality in Lundu entering the hazardous level. Its air pollutant index (API) reading was 304.
Caption: The hazy condition in Tabuan Jaya
The monitoring stations recorded six other locations registering a very unhealthy air quality.
Topping the list is Lundu with an air pollutant index (API) reading of 298, and this is followed by Serian with the API reading of 270, Samarahan 237, Kanowit 220, Kuching 207, Lubok Antu 204 and Tebedu 202.
The API reading in Simanggang recorded 197 level, and this is followed by Sarikei 195, Betong 190, Sibu 183, Mukah 179 and Samalaju 174.
An API reading from 100 to 200 means that the air quality is unhealthy.
Only Kapit (93) and Bario (63) are having moderate air quality.
The state of haze emergency declared in the entire Serian Division on Sept 4 was lifted early today.
The emergency was declared when Serian registered an API reading exceeding 500.
| 7 September 2026, Monday 7:00 P.M. | |||
|
|
|
| |
| STATION | INDEX | STATUS | |
| KUCHING | 207 | Very Unhealthy | |
| SAMARAHAN | 237 | Very Unhealthy | |
| SERIAN | 270 | Very Unhealthy | |
| SIMANGGANG | 197 | Unhealthy | |
| SARIKEI | 195 | Unhealthy | |
| SIBU | 183 | Unhealthy | |
| MUKAH | 179 | Unhealthy | |
| KAPIT | 93 | Moderate | |
| BINTULU | 166 | Unhealthy | |
| SAMALAJU | 174 | Unhealthy | |
| MIRI | 167 | Unhealthy | |
| ILP MIRI | 167 | Unhealthy | |
| LIMBANG | 133 | Unhealthy | |
| LUNDU | 298 | Very Unhealthy | |
| TEBEDU | 202 | Very Unhealthy | |
| LUBOK ANTU | 204 | Very Unhealthy | |
| KANOWIT | 220 | Very Unhealthy | |
| LAWAS | 143 | Unhealthy | |
| BARIO | 65 | Moderate | |
| BETONG (MCAQM) | 190 | Unhealthy | |

No comments:
Post a Comment