KUCHING, Sept 15 2026: The air quality across Sarawak has greatly improved, with only three locations showing an unhealthy air quality as at 7pm this evening.
The weather monitoring stations showed the Air Pollutant Index (API) in Serian was at 163 level, Lubok Antu 153 and Tebedu 110.
The monitoring stations showed the status of air quality in other locations as moderate, meaning the API readings registering less than 100.
The API reading for Kuching was at 86 level and Samarahan, 96, and in Bario, the air quality was categorised as good.
| AIR POLLUTANT INDEX (API) STATUS FOR SARAWAK
| |||
| 15 September 2026, Tuesday 7:00 P.M. | |||
|
|
|
| |
| STATION | INDEX | STATUS | |
| KUCHING | 86 | Moderate | |
| SAMARAHAN | 96 | Moderate | |
| SERIAN | 163 | Unhealthy | |
| SRI AMAN | 69 | Moderate | |
| SARIKEI | 52 | Moderate | |
| SIBU | 71 | Moderate | |
| MUKAH | 54 | Moderate | |
| KAPIT | 65 | Moderate | |
| BINTULU | 61 | Moderate | |
| SAMALAJU | 54 | Moderate | |
| MIRI | 56 | Moderate | |
| ILP MIRI | 52 | Moderate | |
| LIMBANG | 52 | Moderate | |
| LUNDU | 71 | Moderate | |
| TEBEDU | 110 | Unhealthy | |
| LUBOK ANTU | 153 | Unhealthy | |
| KANOWIT | 72 | Moderate | |
| LAWAS | 62 | Moderate | |
| BARIO | 50 | Good | |
| BETONG (MCAQM) | 74 | Moderate | |
No comments:
Post a Comment