KUCHING, Oct 5 2026: The air quality across Sarawak is within the moderate range, according to the Natural Resources and Environment Board (NREB) data as at 9am this morning.
The air quality index (AQI) readings show that all the locations are at less than 100 levels..
However, the AQI readings may change as some of the locations are recording just below 100 level.
Serian’s AQI reading was at 98 level while Kuching, Samarahan and Betong were at 94 level.
The air quality in these locations may dip into unhealthy level, if the wind from the burning Kalimantan changes its direction towards Sarawak.
|
|
|
|
| LOCATION | INDEX | STATUS |
| KUCHING | 94 | Moderate |
| SAMARAHAN | 94 | Moderate |
| SERIAN (MCAQM) | 98 | Moderate |
| SRI AMAN | 81 | Moderate |
| SARIKEI | 84 | Moderate |
| SIBU | 81 | Moderate |
| MUKAH | 77 | Moderate |
| KAPIT | 74 | Moderate |
| BINTULU | 78 | Moderate |
| SAMALAJU | 79 | Moderate |
| MIRI | 84 | Moderate |
| ILP MIRI | 79 | Moderate |
| LIMBANG | 61 | Moderate |
| LUNDU | 89 | Moderate |
| TEBEDU | 69 | Moderate |
| LUBOK ANTU | 82 | Moderate |
| KANOWIT | 86 | Moderate |
| BELAGA | 93 | Moderate |
| LAWAS | 71 | Moderate |
| BARIO | 57 | Moderate |
| BETONG (MCAQM) | 94 | Moderate |
No comments:
Post a Comment