KUCHING, Sept 4 2026: The air quality in Serian has reached an unbelievably a very hazardous level of air quality index (API) reading of 517, the highest ever recorded so far in Sarawak.
Caption: The hazy condition along Jalan Tun Jugah this morning.
The choking air quality conditions was registered at 10am this morning.
Kuching and three towns registered a hazardous levels as at 10am this morning.
The state capital recorded an API reading of 310 level, while Lubok Antu registered an API reading of 380, Tebedu 349 and Lundu 322, all hazardous air quality,
The poor air quality in Samarahan (281) and Kanowit (203) both registered a very unhealthy levels.
4 September 2026, Friday 10.00 A.M
|
|
|
|
| STATION | INDEX | STATUS |
| KUCHING | 310 | Hazardous |
| SAMARAHAN | 281 | Very Unhealthy |
| IPD SERIAN (MCAQM) | 517 | Very Hazardous |
| SIMANGGANG | 239 | Very Unhealthy |
| SARIKEI | 182 | Unhealthy |
| SIBU | 178 | Unhealthy |
| MUKAH | 175 | Unhealthy |
| KAPIT | 88 | Moderate |
| BINTULU | 157 | Unhealthy |
| SAMALAJU | 151 | Unhealthy |
| MIRI | 93 | Moderate |
| ILP MIRI | 113 | Unhealthy |
| LIMBANG | 94 | Moderate |
| LUNDU | 322 | Hazardous |
| TEBEDU | 349 | Hazardous |
| LUBOK ANTU | 380 | Hazardous |
| KANOWIT | 203 | Very Unhealthy |
| LAWAS | 144 | Unhealthy |
| BARIO | 75 | Moderate |
| BETONG (MCAQM) | 188 | Unhealthy |
