KUCHING, Sept 27 2026: Except for three locations, the rest have moderate air quality as indicated by the weather monitoring stations as at 12 noon.
Caption: Hazy condition still persists in SerianSerian, Simanggang and Lubok Antu have an unhealthy air quality range.
The Air Pollutant Index (API) reading in Serian was at 152, Lubok Antu 140 and Simanggang 102 levels.
Bario is the only location with good air quality, with an API reading of 48.
Kuching (94), Samarahan (83), Sarikei are among the 17 locations with moderate aur quality.
27 September 2026 12noon
|
|
|
|
| STATION | INDEX | STATUS |
| KUCHING | 94 | Moderate |
| SAMARAHAN | 83 | Moderate |
| SERIAN (MCAQM) | 152 | Unhealthy |
| SIMANGGANG | 102 | Unhealthy |
| SARIKEI | 65 | Moderate |
| SIBU | 65 | Moderate |
| MUKAH | 74 | Moderate |
| KAPIT | 63 | Moderate |
| BINTULU | 74 | Moderate |
| SAMALAJU | 66 | Moderate |
| MIRI | 61 | Moderate |
| ILP MIRI | 62 | Moderate |
| LIMBANG | 63 | Moderate |
| LUNDU | 68 | Moderate |
| TEBEDU | 83 | Moderate |
| LUBOK ANTU | 140 | Unhealthy |
| KANOWIT | 84 | Moderate |
| BELAGA | 64 | Moderate |
| LAWAS | 56 | Moderate |
| BARIO | 48 | Good |
| BETONG (MCAQM) | 91 | Moderate |
|
|
| |
| INDEX | STATUS | HEALTH EFFECT |
| 0 – 50 | Good | Low pollution without any bad effect on health. |
| 51 – 100 | Moderate | Moderate pollution that does not pose any bad effect on health. |
| 101 – 200 | Unhealthy | Worsen the health condition of high risk people who is the people with heart and lung complications. |
| 201 – 300 | Very Unhealthy | Worsen the health condition and low tolerance of physical exercises to people with heart and lung complications. Affect public health. |
| 301 – 400 | Hazardous | Hazardous to high risk people and public health. |
| 401 – 500 | Very Hazardous | Hazardous to high risk people and public health. |
| > 500 | Very Hazardous | Hazardous to high risk people and public health |
