KUCHING, Sept 6 2026: Only the air quality in Lubok Antu and Simanggang have remained in the category of very unhealthy.
Caption: The hazy conditions along Jalan Tun Jugah
The air pollutant index (API) reading in Lubok Antu stood at 215 while in Simanggang, it was registered at 208 as at 8pm tonight.
The air quality in Serian, which used to be at a very hazardous level of 518 three days ago, was registered at 187 as at 8pm.
The API reading in Samarahan was registered at the borderline of 200 while the air quality in other areas were categorised as unhealthy.
The API readings in Kapit (89) and Bario (71) were registered as moderate.
6 September 2026, Sunday 8:00 P.M.
|
|
|
|
| STATION | INDEX | STATUS |
| KUCHING | 184 | Unhealthy |
| SAMARAHAN | 200 | Unhealthy |
| SERIAN | 187 | Unhealthy |
| SIMANGGANG | 208 | Very Unhealthy |
| SARIKEI | 184 | Unhealthy |
| SIBU | 171 | Unhealthy |
| MUKAH | 187 | Unhealthy |
| KAPIT | 89 | Moderate |
| BINTULU | 187 | Unhealthy |
| SAMALAJU | 192 | Unhealthy |
| MIRI | 168 | Unhealthy |
| ILP MIRI | 174 | Unhealthy |
| LIMBANG | 155 | Unhealthy |
| LUNDU | 194 | Unhealthy |
| TEBEDU | 160 | Unhealthy |
| LUBOK ANTU | 215 | Very Unhealthy |
| KANOWIT | 192 | Unhealthy |
| LAWAS | 117 | Unhealthy |
| BARIO | 71 | Moderate |
| BETONG (MCAQM) | 190 | Unhealthy |
Note:
i. API is calculated based on 24-hour running average of the most
dominant parameter.
ii. MCAQM - Mobile Continuous Air Quality Monitoring


