KUCHING, Aug 31 2026: Air quality Index (API) reading of IPD Serian shot up to 476 level overnight as more weather monitoring stations recording hazardous air quality.
Caption: Thousands of hotspots detected in Kalimantan, Indonesia, indicating widespread incidents of forest fires
As at 8am, the station in Tebedu registered an API reading of 385, and this is followed by Lubok Antu 367, Lundu 349, Samarahan 330, Simanggang 326 and Kuching 317.
Three stations registered a very unhealthy air quality, namely Sarikei 267, Sibu 219 and Mukah 214.
The stations in eight other districts registered an unhealthy air quality.
AIR POLLUTANT INDEX (API) FOR SARAWAK |
Monday 31 August 2026, 8:00 A.M. |
STATION | INDEX | STATUS | ||||||||||||||||||||||||||||||
KUCHING | 317 | Hazardous | ||||||||||||||||||||||||||||||
SAMARAHAN | 330 | Hazardous | ||||||||||||||||||||||||||||||
IPD SERIAN | 476 | Hazardous | ||||||||||||||||||||||||||||||
SIMANGGANG | 326 | Hazardous | ||||||||||||||||||||||||||||||
SARIKEI | 267 | Very Unhealthy | ||||||||||||||||||||||||||||||
SIBU | 219 | Very Unhealthy | ||||||||||||||||||||||||||||||
MUKAH | 214 | Very Unhealthy | ||||||||||||||||||||||||||||||
KAPIT | 164 | Unhealthy | ||||||||||||||||||||||||||||||
BINTULU | 162 | Unhealthy | ||||||||||||||||||||||||||||||
SAMALAJU | 181 | Unhealthy | ||||||||||||||||||||||||||||||
MIRI | 170 | Unhealthy | ||||||||||||||||||||||||||||||
ILP MIRI | 168 | Unhealthy | ||||||||||||||||||||||||||||||
LIMBANG | 159 | Unhealthy | ||||||||||||||||||||||||||||||
LUNDU | 349 | Hazardous | ||||||||||||||||||||||||||||||
TEBEDU | 385 | Hazardous | ||||||||||||||||||||||||||||||
LUBOK ANTU | 367 | Hazardous | ||||||||||||||||||||||||||||||
LAWAS | 134 | Unhealthy | ||||||||||||||||||||||||||||||
BARIO | 115 | Unhealthy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||

No comments:
Post a Comment