KUCHING, Sept 9 2026: With the exception of Serian, the air quality in other locations are either categorised as unhealthy or moderate, according to the Natural Resources and Environment Board (NREB). It shows an improvement in the air quality across Sarawak.
As at 7pm, the monitoring stations showed 12 locations registering an unhealthy status and five recorded a moderate status and the air quality in Bario was recorded as good.
The poor air quality in Serian, with a reading of Air Pollutant Index (API) 210, is still categorised as very unhealthy.
9 September 2026, Wednesday 7.00 P.M.
|
|
|
|
| STATION | INDEX | STATUS |
| KUCHING | 180 | Unhealthy |
| SAMARAHAN | 183 | Unhealthy |
| SERIAN | 210 | Very Unhealthy |
| SIMANGGANG | 158 | Unhealthy |
| SARIKEI | 182 | Unhealthy |
| SIBU | 98 | Moderate |
| MUKAH | 144 | Unhealthy |
| KAPIT | 87 | Moderate |
| BINTULU | 156 | Unhealthy |
| SAMALAJU | 166 | Unhealthy |
| MIRI | 83 | Moderate |
| ILP MIRI | 162 | Unhealthy |
| LIMBANG | 77 | Moderate |
| LUNDU | 185 | Unhealthy |
| TEBEDU | 177 | Unhealthy |
| LUBOK ANTU | 181 | Unhealthy |
| KANOWIT | 145 | Unhealthy |
| LAWAS | 73 | Moderate |
| BARIO | 41 | Good |
| BETONG (MCAQM) | 158 | Unhealthy |
|
|
|
|
| INDEX | STATUS | HEALTH EFFECT |
| 0 – 50 | Good | Low pollution without any bad effect on health. |
| 51 – 100 | Moderate | Moderate pollution that does not pose any bad effect on health. |
| 101 – 200 | Unhealthy | Worsen the health condition of high risk people who is the people with heart and lung complications. |
| 201 – 300 | Very Unhealthy | Worsen the health condition and low tolerance of physical exercises to people with heart and lung complications. Affect public health. |
| 301 – 400 | Hazardous | Hazardous to high risk people and public health. |
| 401 – 500 | Very Hazardous | Hazardous to high risk people and public health. |
| > 500 | Very Hazardous | Hazardous to high risk people and public health. |

No comments:
Post a Comment