KUCHING, Sept 18 2026: The air quality across Sarawak is either being categorised as unhealthy or moderate as at 10pm tonight.
Caption: A hazy scene in Kalimantan
The air quality in Kanowit, which was very unhealthy one hour ago, was categorised as unhealthy.
However, the air pollutant index (API) reading in Kanowit was still high at 200 level.
With the API reading in Kanowit down to unhealthy, 13 other locations registered with unhealthy category.
Kuching, the state capital, registered at API reading at 170, Betong 168, Serian 167, Samarahan 165, Simanggang and Bintulu, both 157, Sibu 162, Sarikei 156 and Kapit 153.
The weather monitoring stations recorded five locations with moderate air quality.
AIR POLLUTANT INDEX (API) STATUS FOR SARAWAK
| 18 September 2026, Friday 10:00 P.M. | |||
|
|
|
| |
| STATION | INDEX | STATUS | |
| KUCHING | 170 | Unhealthy | |
| SAMARAHAN | 165 | Unhealthy | |
| SERIAN | 167 | Unhealthy | |
| SIMANGGANG | 157 | Unhealthy | |
| SARIKEI | 156 | Unhealthy | |
| SIBU | 162 | Unhealthy | |
| MUKAH | 139 | Unhealthy | |
| KAPIT | 153 | Unhealthy | |
| BINTULU | 157 | Unhealthy | |
| SAMALAJU | 100 | Moderate | |
| MIRI | 87 | Moderate | |
| ILP MIRI | 70 | Moderate | |
| LIMBANG | 59 | Moderate | |
| LUNDU | 142 | Unhealthy | |
| TEBEDU | 109 | Unhealthy | |
| LUBOK ANTU | 106 | Unhealthy | |
| KANOWIT | 200 | Unhealthy | |
| LAWAS | 69 | Moderate | |
| BARIO | 29 | Good | |
| BETONG (MCAQM) | 168 | Unhealthy | |
|
|
|
| |
| INDEX | STATUS | HEALTH EFFECT | |
| 0 – 50 | Good | Low pollution without any bad effect on health. | |
| 51 – 100 | Moderate | Moderate pollution that does not pose any bad effect on health. | |
| 101 – 200 | Unhealthy | Worsen the health condition of high risk people who is the people with heart and lung complications. | |
| 201 – 300 | Very Unhealthy | Worsen the health condition and low tolerance of physical exercises to people with heart and lung complications. Affect public health. | |
| 301 – 400 | Hazardous | Hazardous to high risk people and public health. | |
| 401 – 500 | Very Hazardous | Hazardous to high risk people and public health. | |
| > 500 | Very Hazardous | Hazardous to high risk people and public health. | |

No comments:
Post a Comment