KUCHING, Sept 1 2026: The overall air quality across Sarawak has remained hazardous and unhealthy as at 2pm this afternoon.
Caption: The aftermath of the Kalimantan forest fires The poor air quality level of Kuching City has slightly dropped from the very hazardous level 407, to hazardous level of 374 and IPD Serian from 408 level at 8am this morning to 389 at 2pm this afternoon. All said, ten stations showed 10 areas having hazardous air quality level, four areas as having very unhealthy and six as unhealthy levels. Starting today, MetMalaysia has upgraded API reading above 400 up to 500 level as very hazardous to high risk people and public health.
AIR POLLUTANT INDEX (API) FOR SARAWAK | |||
Tuesday 1 September 2026, 2:00 P.M. | |||
STATION | INDEX | STATUS | |
KUCHING | 374 | Hazardous | |
SAMARAHAN | 339 | Hazardous | |
IPD SERIAN (MCAQM) | 389 | Hazardous | |
SIMANGGANG | 327 | Hazardous | |
SARIKEI | 349 | Hazardous | |
SIBU | 331 | Hazardous | |
MUKAH | 239 | Very Unhealthy | |
KAPIT | 185 | Unhealthy | |
BINTULU | 247 | Very Unhealthy | |
SAMALAJU | 236 | Very Unhealthy | |
MIRI | 184 | Unhealthy | |
ILP MIRI | 189 | Unhealthy | |
LIMBANG | 170 | Unhealthy | |
LUNDU | 351 | Hazardous | |
TEBEDU | 353 | Hazardous | |
LUBOK ANTU | 390 | Hazardous | |
KANOWIT | 364 | Hazardous | |
LAWAS | 167 | Unhealthy | |
BARIO | 150 | Unhealthy | |
BETONG (MCAQM) | 246 | Very Unhealthy | |
| |||

No comments:
Post a Comment