KUCHING, Sept 13 2026: The weather monitoring station registered air quality in Lubok Antu was no longer being categorised as very unhealthy.
As at 2pm, the air pollutant index (API) reading in Lubok showed at 199 level - an unhealthy category, according to Natural Resources and Environment Board (NREB).
The weather monitoring stations showed that there were nine locations having unhealthy air quality and 10 locations showing air quality categorised as moderate.
Bario was the only location with good air quality.
STATION INDEX STATUS
| KUCHING | 154 | Unhealthy |
| SAMARAHAN | 154 | Unhealthy |
| SERIAN | 176 | Unhealthy |
| SIMANGGANG | 165 | Unhealthy |
| SARIKEI | 87 | Moderate |
| SIBU | 97 | Moderate |
| MUKAH | 77 | Moderate |
| KAPIT | 75 | Moderate |
| BINTULU | 77 | Moderate |
| SAMALAJU | 68 | Moderate |
| MIRI | 58 | Moderate |
| ILP MIRI | 57 | Moderate |
| LIMBANG | 54 | Moderate |
| LUNDU | 112 | Unhealthy |
| TEBEDU | 130 | Unhealthy |
| LUBOK ANTU | 199 | Unhealthy |
| KANOWIT | 146 | Unhealthy |
| LAWAS | 61 | Moderate |
| BARIO | 40 | Good |
| BETONG (MCAQM) | 166 | Unhealthy |
No comments:
Post a Comment