KUCHING, Sept 20 2026: The air quality in Lubok Antu has gone up from an unhealthy to a very unhealthy categories, with the Air Pollutant Index (API) reading at 216 level as at 8pm this evening.
Caption: Forest fires continue to rage Kalimantan
On the whole, the air quality across Sarawak has not improved much, as the weather monitoring stations show 16 locations in the unhealthy category.
The API reading in Serian was 176, folllowing by Kanowit 169, Samarahan 165, Kuching 163, Betong 161 while the API readings in Sibu, Miri and Bintulu all at 155,
The air quality in Bario and Lawas was categorised as moderate.
20 September 2026, Sunday 8:00 P.M. |
|
|
| ||
| STATION | INDEX | STATUS | |
| KUCHING | 163 | Unhealthy | |
| SAMARAHAN | 165 | Unhealthy | |
| SERIAN | 176 | Unhealthy | |
| SIMANGGANG | 156 | Unhealthy | |
| SARIKEI | 120 | Unhealthy | |
| SIBU | 155 | Unhealthy | |
| MUKAH | # | No latest data | |
| KAPIT | 125 | Unhealthy | |
| BINTULU | 155 | Unhealthy | |
| SAMALAJU | 152 | Unhealthy | |
| MIRI | 155 | Unhealthy | |
| ILP MIRI | 112 | Unhealthy | |
| LIMBANG | 125 | Unhealthy | |
| LUNDU | 116 | Unhealthy | |
| TEBEDU | 137 | Unhealthy | |
| LUBOK ANTU | 216 | Very Unhealthy | |
| KANOWIT | 169 | Unhealthy | |
| LAWAS | 75 | Moderate | |
| BARIO | 63 | Moderate | |
| BETONG (MCAQM) | 161 | Unhealthy | |
|
|
|
| |
| INDEX | STATUS | HEALTH EFFECT | |
| 0 – 50 | Good | Low pollution without any bad effect on health. | |
| 51 – 100 | Moderate | Moderate pollution that does not pose any bad effect on health. | |
| 101 – 200 | Unhealthy | Worsen the health condition of high risk people who is the people with heart and lung complications. | |
| 201 – 300 | Very Unhealthy | Worsen the health condition and low tolerance of physical exercises to people with heart and lung complications. Affect public health. | |
| 301 – 400 | Hazardous | Hazardous to high risk people and public health. | |
| 401 – 500 | Very Hazardous | Hazardous to high risk people and public health. | |
| > 500 | Very Hazardous | Hazardous to high risk people and public heal |

No comments:
Post a Comment