KUCHING, Sept 7 2026: The hazardous air quality in Lundu is deteriorating further, with the Air Pollutant Index (API) reading stood at 310 as at 9pm as against 304 one hour ago.
Caption: Hazy condition along Jalan Tun Razak in KuchingSerian took the lead in the very unhealthy air category, registering an API reading of 275, and this is followed by Samarahan 237, then Kuching 215,Kanowit 213,Lubok Antu 209, Tebedu 203 and Simanggang 202.
Sarikei topped the list of locations with unhealthy category. As at 9pm, the API in Sarikei was recorded at 193, Betong came second with an API reading of 190, then Sibu 181, Mukah 180, Samalaju 174, Miri 168, Bintulu 167, ILP Miri 167, Lawas 133 and Limbang 107.
7 September 2026, Monday 9:00 P.M.
|
|
|
|
| STATION | INDEX | STATUS |
| KUCHING | 215 | Very Unhealthy |
| SAMARAHAN | 237 | Very Unhealthy |
| SERIAN | 275 | Very Unhealthy |
| SIMANGGANG | 202 | Very Unhealthy |
| SARIKEI | 193 | Unhealthy |
| SIBU | 181 | Unhealthy |
| MUKAH | 180 | Unhealthy |
| KAPIT | 93 | Moderate |
| BINTULU | 167 | Unhealthy |
| SAMALAJU | 174 | Unhealthy |
| MIRI | 168 | Unhealthy |
| ILP MIRI | 167 | Unhealthy |
| LIMBANG | 107 | Unhealthy |
| LUNDU | 310 | Hazardous |
| TEBEDU | 203 | Very Unhealthy |
| LUBOK ANTU | 209 | Very Unhealthy |
| KANOWIT | 213 | Very Unhealthy |
| LAWAS | 133 | Unhealthy |
| BARIO | 56 | Moderate |
| BETONG (MCAQM) | 190 | Unhealthy |

No comments:
Post a Comment